The WAN IP address range (Internet router) must be different to the LAN IP address range of the mdex router!
Identical WAN/LAN IP address ranges lead to a conflict, so that the mdex router then does not request a WAN IP address via DHCP from the Internet router or does not establish a WAN connection (in case of manually set WAN IP address).
Interface Name | Connection |
---|---|
WiFi (WAN 3): | Internet router connected via WiFi (e.g. DSL router with WiFI Access Point). |
Mobile (WAN): | Mobile connection (SIM card) of the mdex router. |
Wired (WAN2): | Internet router connected via WAN socket (e.g. DSL router). |
Common Configuration | Recommended Setting | |
---|---|---|
DHCP: | The mdex router obtains the required network settings automatically. | |
Static: | The network settings can be set manually. | |
PPPoE: | PPPoE connection via a DSL modem connected to the WAN port. | |
Backup Configuration | Recommended setting | |
Health monitor interval: | Ping interval for checking the Internet connection. The smaller the timer, the more frequently the connection status is checked and the faster the switchover occurs when a connection fails or is restored. A smaller the timer is consumed more data volume for connection monitoring. (With the interval of e.g. 30 sec. a data volume of approx. 10 MB / month is consumed for connection monitoring). | 10 sec. (Wired /WiFi) 30 sec. (Mobile) |
Health monitor ICMP host(s): | The mdex router sends a ping to this set server to check the current Internet connection. This server must be reachable from the respective network. (The mdex PING server 185.39.176.22 is reachable from the internet.) | 185.39.176.22 |
Health monitor ICMP timeout: | Number of erroneous ping responses to the set server until this is evaluated as an erroneous ping attempt. | 3 sec. |
Attempts before failover: | Number of failed ping attempts until backup switchover. | 3 attempts |
Attempts before recovery: | Number of successful ping attempts until switching back from backup mode to the configured main WAN connection. | 3 Attempts |
Interface Name | Connection |
---|---|
Mobile (WAN): | Mobile connection (SIM card) of the mdex router. |
Wired (WAN2): | Internet router connected via WAN socket (e.g. DSL router). |
WiFi (WAN 3): | Internet router connected via WiFi (e.g. WiFI Access Point with Internet connection). |
Common Configuration | Recommended Setting | |
---|---|---|
DHCP: | The mdex router obtains the required network settings automatically. | |
Static: | The network settings can be set manually. | |
PPPoE: | PPPoE connection via a DSL modem connected to the WAN port. | |
Backup Configuration | Recommended setting | |
Health monitor interval: | Ping interval for checking the Internet connection. The smaller the timer, the more frequently the connection status is checked and the faster the switchover occurs when a connection fails or is restored. A smaller the timer is consumed more data volume for connection monitoring. (With the interval of e.g. 30 sec. a data volume of approx. 10 MB / month is consumed for connection monitoring). | 10 sec. (Wired /WiFi) 30 sec. (Mobile) |
Health monitor ICMP host(s): | The mdex router sends a ping to this set server to check the current Internet connection. This server must be reachable from the respective network. (The mdex PING server 185.39.176.22 is reachable from the internet.) | 185.39.176.22 |
Health monitor ICMP timeout: | Number of erroneous ping responses to the set server until this is evaluated as an erroneous ping attempt. | 3 sec. |
Attempts before failover: | Number of failed ping attempts until backup switchover. | 3 attempts |
Attempts before recovery: | Number of successful ping attempts until switching back from backup mode to the configured main WAN connection. | 3 Attempts |
The current 'Backup WAN Status' of the mdex router is shown at Status -> Network in the tab WAN.
- Primary Internet connection (e.g. DSL connection) active / mobile connection ready and in standby:
.
- Primary Internet connection (e.g. DSL connection) interrupted / mobile connection active: